See whether a cut, hold, or hike is priced into the next FOMC and ECB meeting, and how those odds moved over the past 60 days. Free on iPhone, and live on this page.
RateRadar is a free iPhone app that tracks the U.S. federal funds rate and the market-implied probability of every upcoming Federal Reserve (FOMC) and European Central Bank rate decision. It computes its own odds from 30-Day Fed Funds Futures and €STR OIS data, never scraped, and keeps 60 days of probability history.
The same probabilities you see below, on your home screen, with the history chart and alerts that this page cannot give you.




More on the app: what it does, how the alerts work, and how it compares to CME FedWatch.
Current policy rate 3.625%. Market puts 99% on this outcome.
FOMC meeting · FED
| Outcome | Probability | Moved · last 7d | Post-meeting rate | |
|---|---|---|---|---|
| -50bp | 0.0% | flat | 3.125% | |
| -25bp | 0.0% | flat | 3.375% | |
| Hold | 1.4% | -36.4pp | 3.625% | |
| +25bp | 98.6% | +36.4pp | 3.875% | |
| +50bp | 0.0% | flat | 4.125% |
FOMC meeting · FED
| Outcome | Probability | Moved · last 7d | Post-meeting rate | |
|---|---|---|---|---|
| -50bp | 0.0% | flat | 3.371% | |
| -25bp | 0.0% | flat | 3.621% | |
| Hold | 54.6% | -17.6pp | 3.871% | |
| +25bp | 45.4% | +17.6pp | 4.121% | |
| +50bp | 0.0% | flat | 4.371% |
FOMC meeting · FED
| Outcome | Probability | Moved · last 7d | Post-meeting rate | |
|---|---|---|---|---|
| -50bp | 0.0% | flat | 3.485% | |
| -25bp | 0.0% | flat | 3.735% | |
| Hold | 30.0% | -14.0pp | 3.985% | |
| +25bp | 70.0% | +14.0pp | 4.235% | |
| +50bp | 0.0% | flat | 4.485% |
ECB Governing Council · ECB
| Outcome | Probability | Moved · last 7d | Post-meeting rate | |
|---|---|---|---|---|
| -50bp | 0.0% | flat | 2.000% | |
| -25bp | 0.0% | flat | 2.250% | |
| Hold | 100.0% | flat | 2.500% | |
| +25bp | 0.0% | flat | 2.750% | |
| +50bp | 0.0% | flat | 3.000% |